Cygwin

Get that Linux feeling - on Windows

gnucash: GNOME financial accounting program

    2018-04-18 04:21           0 etc/
    2018-04-18 04:20           0 etc/gnucash/
    2018-04-18 04:19          82 etc/gnucash/config
    2018-04-18 04:20        2624 etc/gnucash/environment
    2018-04-18 04:21           0 etc/postinstall/
    2018-04-18 04:21          48 etc/postinstall/gnucash.sh
    2018-04-18 04:22           0 usr/bin/
    2018-04-18 04:21      162835 usr/bin/cyggnc-backend-sql-0.dll
    2018-04-18 04:21      212499 usr/bin/cyggnc-backend-xml-utils-0.dll
    2018-04-18 04:21       58899 usr/bin/cyggnc-business-ledger-0.dll
    2018-04-18 04:21       74259 usr/bin/cyggnc-core-utils-0.dll
    2018-04-18 04:21      595987 usr/bin/cyggnc-gnome-0.dll
    2018-04-18 04:21       23059 usr/bin/cyggnc-module-0.dll
    2018-04-18 04:21      185363 usr/bin/cyggnc-qof-1.dll
    2018-04-18 04:21      200723 usr/bin/cyggncmod-app-utils.dll
    2018-04-18 04:22      122899 usr/bin/cyggncmod-aqbanking.dll
    2018-04-18 04:22       51219 usr/bin/cyggncmod-backend-dbi.dll
    2018-04-18 04:22       44051 usr/bin/cyggncmod-bi_import.dll
    2018-04-18 04:22      238611 usr/bin/cyggncmod-business-gnome.dll
    2018-04-18 04:22       51731 usr/bin/cyggncmod-csv-export.dll
    2018-04-18 04:22       80403 usr/bin/cyggncmod-csv-import.dll
    2018-04-18 04:22       33811 usr/bin/cyggncmod-customer_import.dll
    2018-04-18 04:22      939027 usr/bin/cyggncmod-engine.dll
    2018-04-18 04:22       74259 usr/bin/cyggncmod-generic-import.dll
    2018-04-18 04:22       74259 usr/bin/cyggncmod-gnome-search.dll
    2018-04-18 04:22      910867 usr/bin/cyggncmod-gnome-utils.dll
    2018-04-18 04:22       49171 usr/bin/cyggncmod-html.dll
    2018-04-18 04:22      154131 usr/bin/cyggncmod-ledger-core.dll
    2018-04-18 04:22        9235 usr/bin/cyggncmod-locale-reports-us.dll
    2018-04-18 04:22       24083 usr/bin/cyggncmod-log-replay.dll
    2018-04-18 04:22       29715 usr/bin/cyggncmod-ofx.dll
    2018-04-18 04:22       46611 usr/bin/cyggncmod-qif-0.dll
    2018-04-18 04:22       65555 usr/bin/cyggncmod-qif-import.dll
    2018-04-18 04:22       59411 usr/bin/cyggncmod-register-core.dll
    2018-04-18 04:22      129555 usr/bin/cyggncmod-register-gnome.dll
    2018-04-18 04:22       83475 usr/bin/cyggncmod-report-gnome.dll
    2018-04-18 04:22       22035 usr/bin/cyggncmod-report-system.dll
    2018-04-18 04:22        9235 usr/bin/cyggncmod-standard-reports.dll
    2018-04-18 04:22        8723 usr/bin/cyggncmod-tax-us.dll
    2018-04-18 04:19        2820 usr/bin/gnc-fq-check
    2018-04-18 04:19        6147 usr/bin/gnc-fq-dump
    2018-04-18 04:19       11575 usr/bin/gnc-fq-helper
    2018-04-18 04:19        1516 usr/bin/gnc-fq-update
    2018-04-18 04:20         150 usr/bin/gnucash-env
    2018-04-18 04:20         157 usr/bin/gnucash-make-guids
    2018-04-18 04:20         882 usr/bin/gnucash-valgrind
    2018-04-18 04:22       22035 usr/bin/gnucash.exe
    2018-04-18 04:22           0 usr/lib/gnucash/
    2018-04-18 04:22       22035 usr/lib/gnucash/cyggncmod-backend-xml.dll
    2018-04-18 04:22       11283 usr/lib/gnucash/cyggncmod-stylesheets.dll
    2018-04-18 04:22        9235 usr/lib/gnucash/cyggncmod-utility-reports.dll
    2018-04-18 04:21         920 usr/lib/gnucash/libgncmod-app-utils.la
    2018-04-18 04:21         920 usr/lib/gnucash/libgncmod-aqbanking.la
    2018-04-18 04:21         928 usr/lib/gnucash/libgncmod-backend-dbi.la
    2018-04-18 04:21        1017 usr/lib/gnucash/libgncmod-backend-xml.la
    2018-04-18 04:21         920 usr/lib/gnucash/libgncmod-bi_import.la
    2018-04-18 04:21         940 usr/lib/gnucash/libgncmod-business-gnome.la
    2018-04-18 04:21         924 usr/lib/gnucash/libgncmod-csv-export.la
    2018-04-18 04:21         924 usr/lib/gnucash/libgncmod-csv-import.la
    2018-04-18 04:21         944 usr/lib/gnucash/libgncmod-customer_import.la
    2018-04-18 04:21         908 usr/lib/gnucash/libgncmod-engine.la
    2018-04-18 04:21         940 usr/lib/gnucash/libgncmod-generic-import.la
    2018-04-18 04:21         932 usr/lib/gnucash/libgncmod-gnome-search.la
    2018-04-18 04:21         928 usr/lib/gnucash/libgncmod-gnome-utils.la
    2018-04-18 04:21         900 usr/lib/gnucash/libgncmod-html.la
    2018-04-18 04:21         928 usr/lib/gnucash/libgncmod-ledger-core.la
    2018-04-18 04:21         952 usr/lib/gnucash/libgncmod-locale-reports-us.la
    2018-04-18 04:21         924 usr/lib/gnucash/libgncmod-log-replay.la
    2018-04-18 04:21         896 usr/lib/gnucash/libgncmod-ofx.la
    2018-04-18 04:21         924 usr/lib/gnucash/libgncmod-qif-import.la
    2018-04-18 04:21         898 usr/lib/gnucash/libgncmod-qif.la
    2018-04-18 04:21         936 usr/lib/gnucash/libgncmod-register-core.la
    2018-04-18 04:21         940 usr/lib/gnucash/libgncmod-register-gnome.la
    2018-04-18 04:21         932 usr/lib/gnucash/libgncmod-report-gnome.la
    2018-04-18 04:21         936 usr/lib/gnucash/libgncmod-report-system.la
    2018-04-18 04:21         948 usr/lib/gnucash/libgncmod-standard-reports.la
    2018-04-18 04:21        1017 usr/lib/gnucash/libgncmod-stylesheets.la
    2018-04-18 04:21         908 usr/lib/gnucash/libgncmod-tax-us.la
    2018-04-18 04:21        1033 usr/lib/gnucash/libgncmod-utility-reports.la
    2018-04-18 04:19           0 usr/lib/gnucash/scm/
    2018-04-18 04:19           0 usr/lib/gnucash/scm/ccache/
    2018-04-18 04:20           0 usr/lib/gnucash/scm/ccache/2.0/
    2018-04-18 04:19         274 usr/lib/gnucash/scm/ccache/2.0/build-config.go
    2018-04-18 04:19       27480 usr/lib/gnucash/scm/ccache/2.0/business-options.go
    2018-04-18 04:19        9051 usr/lib/gnucash/scm/ccache/2.0/business-prefs.go
    2018-04-18 04:19        3574 usr/lib/gnucash/scm/ccache/2.0/c-interface.go
    2018-04-18 04:19         798 usr/lib/gnucash/scm/ccache/2.0/commodity-table.go
    2018-04-18 04:20       34661 usr/lib/gnucash/scm/ccache/2.0/commodity-utilities.go
    2018-04-18 04:19        3909 usr/lib/gnucash/scm/ccache/2.0/config-var.go
    2018-04-18 04:19       62173 usr/lib/gnucash/scm/ccache/2.0/date-utilities.go
    2018-04-18 04:19       10938 usr/lib/gnucash/scm/ccache/2.0/engine-interface.go
    2018-04-18 04:19        9686 usr/lib/gnucash/scm/ccache/2.0/engine-utilities.go
    2018-04-18 04:19        5891 usr/lib/gnucash/scm/ccache/2.0/fin.go
    2018-04-18 04:20        3400 usr/lib/gnucash/scm/ccache/2.0/gnc-menu-extensions.go
    2018-04-18 04:19        3197 usr/lib/gnucash/scm/ccache/2.0/gnc-numeric.go
    2018-04-18 04:20           0 usr/lib/gnucash/scm/ccache/2.0/gnucash/
    2018-04-18 04:19       63776 usr/lib/gnucash/scm/ccache/2.0/gnucash/app-utils.go
    2018-04-18 04:19        8632 usr/lib/gnucash/scm/ccache/2.0/gnucash/business-core.go
    2018-04-18 04:20        1718 usr/lib/gnucash/scm/ccache/2.0/gnucash/business-gnome.go
    2018-04-18 04:19        7020 usr/lib/gnucash/scm/ccache/2.0/gnucash/core-utils.go
    2018-04-18 04:19       26270 usr/lib/gnucash/scm/ccache/2.0/gnucash/engine.go
    2018-04-18 04:19        2659 usr/lib/gnucash/scm/ccache/2.0/gnucash/gettext.go
    2018-04-18 04:19        3950 usr/lib/gnucash/scm/ccache/2.0/gnucash/gnc-module.go
    2018-04-18 04:20        5157 usr/lib/gnucash/scm/ccache/2.0/gnucash/gnome-utils.go
    2018-04-18 04:20           0 usr/lib/gnucash/scm/ccache/2.0/gnucash/import-export/
    2018-04-18 04:20       11369 usr/lib/gnucash/scm/ccache/2.0/gnucash/import-export/qif-import.go
    2018-04-18 04:19        9344 usr/lib/gnucash/scm/ccache/2.0/gnucash/main.go
    2018-04-18 04:19       25611 usr/lib/gnucash/scm/ccache/2.0/gnucash/price-quotes.go
    2018-04-18 04:19       63340 usr/lib/gnucash/scm/ccache/2.0/gnucash/printf.go
    2018-04-18 04:20           0 usr/lib/gnucash/scm/ccache/2.0/gnucash/report/
    2018-04-18 04:20       39555 usr/lib/gnucash/scm/ccache/2.0/gnucash/report/aging.go
    2018-04-18 04:20       64446 usr/lib/gnucash/scm/ccache/2.0/gnucash/report/balsheet-eg.go
    2018-04-18 04:20        8388 usr/lib/gnucash/scm/ccache/2.0/gnucash/report/business-reports.go
    2018-04-18 04:20       42489 usr/lib/gnucash/scm/ccache/2.0/gnucash/report/customer-summary.go
    2018-04-18 04:20       44029 usr/lib/gnucash/scm/ccache/2.0/gnucash/report/easy-invoice.go
    2018-04-18 04:20       18898 usr/lib/gnucash/scm/ccache/2.0/gnucash/report/eguile-gnc.go
    2018-04-18 04:20       10580 usr/lib/gnucash/scm/ccache/2.0/gnucash/report/eguile-html-utilities.go
    2018-04-18 04:20        8561 usr/lib/gnucash/scm/ccache/2.0/gnucash/report/eguile-utilities.go
    2018-04-18 04:20       46677 usr/lib/gnucash/scm/ccache/2.0/gnucash/report/fancy-invoice.go
    2018-04-18 04:20       15961 usr/lib/gnucash/scm/ccache/2.0/gnucash/report/hello-world.go
    2018-04-18 04:20       39708 usr/lib/gnucash/scm/ccache/2.0/gnucash/report/invoice.go
    2018-04-18 04:20       35615 usr/lib/gnucash/scm/ccache/2.0/gnucash/report/job-report.go
    2018-04-18 04:20           0 usr/lib/gnucash/scm/ccache/2.0/gnucash/report/locale-specific/
    2018-04-18 04:20         757 usr/lib/gnucash/scm/ccache/2.0/gnucash/report/locale-specific/de_DE.go
    2018-04-18 04:20         746 usr/lib/gnucash/scm/ccache/2.0/gnucash/report/locale-specific/us.go
    2018-04-18 04:20       45502 usr/lib/gnucash/scm/ccache/2.0/gnucash/report/owner-report.go
    2018-04-18 04:20        5046 usr/lib/gnucash/scm/ccache/2.0/gnucash/report/payables.go
    2018-04-18 04:20        5682 usr/lib/gnucash/scm/ccache/2.0/gnucash/report/receivables.go
    2018-04-18 04:20        8911 usr/lib/gnucash/scm/ccache/2.0/gnucash/report/report-gnome.go
    2018-04-18 04:20           0 usr/lib/gnucash/scm/ccache/2.0/gnucash/report/report-system/
    2018-04-18 04:20       38281 usr/lib/gnucash/scm/ccache/2.0/gnucash/report/report-system/collectors.go
    2018-04-18 04:20        3270 usr/lib/gnucash/scm/ccache/2.0/gnucash/report/report-system/list-extras.go
    2018-04-18 04:20       17888 usr/lib/gnucash/scm/ccache/2.0/gnucash/report/report-system/report-collectors.go
    2018-04-18 04:20      180143 usr/lib/gnucash/scm/ccache/2.0/gnucash/report/report-system.go
    2018-04-18 04:20           0 usr/lib/gnucash/scm/ccache/2.0/gnucash/report/standard-reports/
    2018-04-18 04:20       25155 usr/lib/gnucash/scm/ccache/2.0/gnucash/report/standard-reports/account-piecharts.go
    2018-04-18 04:20       19858 usr/lib/gnucash/scm/ccache/2.0/gnucash/report/standard-reports/account-summary.go
    2018-04-18 04:20       45487 usr/lib/gnucash/scm/ccache/2.0/gnucash/report/standard-reports/advanced-portfolio.go
    2018-04-18 04:20       22114 usr/lib/gnucash/scm/ccache/2.0/gnucash/report/standard-reports/average-balance.go
    2018-04-18 04:20       28464 usr/lib/gnucash/scm/ccache/2.0/gnucash/report/standard-reports/balance-sheet.go
    2018-04-18 04:20       32664 usr/lib/gnucash/scm/ccache/2.0/gnucash/report/standard-reports/budget-balance-sheet.go
    2018-04-18 04:20        8478 usr/lib/gnucash/scm/ccache/2.0/gnucash/report/standard-reports/budget-barchart.go
    2018-04-18 04:20       11579 usr/lib/gnucash/scm/ccache/2.0/gnucash/report/standard-reports/budget-flow.go
    2018-04-18 04:20       28331 usr/lib/gnucash/scm/ccache/2.0/gnucash/report/standard-reports/budget-income-statement.go
    2018-04-18 04:20       21761 usr/lib/gnucash/scm/ccache/2.0/gnucash/report/standard-reports/budget.go
    2018-04-18 04:20       20989 usr/lib/gnucash/scm/ccache/2.0/gnucash/report/standard-reports/cash-flow.go
    2018-04-18 04:20       30457 usr/lib/gnucash/scm/ccache/2.0/gnucash/report/standard-reports/category-barchart.go
    2018-04-18 04:20       21156 usr/lib/gnucash/scm/ccache/2.0/gnucash/report/standard-reports/daily-reports.go
    2018-04-18 04:20       21706 usr/lib/gnucash/scm/ccache/2.0/gnucash/report/standard-reports/equity-statement.go
    2018-04-18 04:20        5885 usr/lib/gnucash/scm/ccache/2.0/gnucash/report/standard-reports/general-journal.go
    2018-04-18 04:20        6669 usr/lib/gnucash/scm/ccache/2.0/gnucash/report/standard-reports/general-ledger.go
    2018-04-18 04:20       28308 usr/lib/gnucash/scm/ccache/2.0/gnucash/report/standard-reports/income-statement.go
    2018-04-18 04:20       22479 usr/lib/gnucash/scm/ccache/2.0/gnucash/report/standard-reports/net-barchart.go
    2018-04-18 04:20       23090 usr/lib/gnucash/scm/ccache/2.0/gnucash/report/standard-reports/net-linechart.go
    2018-04-18 04:20       13076 usr/lib/gnucash/scm/ccache/2.0/gnucash/report/standard-reports/portfolio.go
    2018-04-18 04:20       15506 usr/lib/gnucash/scm/ccache/2.0/gnucash/report/standard-reports/price-scatter.go
    2018-04-18 04:20       39782 usr/lib/gnucash/scm/ccache/2.0/gnucash/report/standard-reports/register.go
    2018-04-18 04:20       21415 usr/lib/gnucash/scm/ccache/2.0/gnucash/report/standard-reports/sx-summary.go
    2018-04-18 04:20       70042 usr/lib/gnucash/scm/ccache/2.0/gnucash/report/standard-reports/transaction.go
    2018-04-18 04:20       35727 usr/lib/gnucash/scm/ccache/2.0/gnucash/report/standard-reports/trial-balance.go
    2018-04-18 04:20        7960 usr/lib/gnucash/scm/ccache/2.0/gnucash/report/standard-reports.go
    2018-04-18 04:20       17114 usr/lib/gnucash/scm/ccache/2.0/gnucash/report/stylesheet-easy.go
    2018-04-18 04:20       17181 usr/lib/gnucash/scm/ccache/2.0/gnucash/report/stylesheet-fancy.go
    2018-04-18 04:20       17532 usr/lib/gnucash/scm/ccache/2.0/gnucash/report/stylesheet-footer.go
    2018-04-18 04:20       10781 usr/lib/gnucash/scm/ccache/2.0/gnucash/report/stylesheet-plain.go
    2018-04-18 04:20        1025 usr/lib/gnucash/scm/ccache/2.0/gnucash/report/stylesheets.go
    2018-04-18 04:20       51993 usr/lib/gnucash/scm/ccache/2.0/gnucash/report/taxinvoice.go
    2018-04-18 04:20       37943 usr/lib/gnucash/scm/ccache/2.0/gnucash/report/taxtxf-de_DE.go
    2018-04-18 04:20      101816 usr/lib/gnucash/scm/ccache/2.0/gnucash/report/taxtxf.go
    2018-04-18 04:20        1386 usr/lib/gnucash/scm/ccache/2.0/gnucash/report/utility-reports.go
    2018-04-18 04:20       10212 usr/lib/gnucash/scm/ccache/2.0/gnucash/report/view-column.go
    2018-04-18 04:20        5702 usr/lib/gnucash/scm/ccache/2.0/gnucash/report/welcome-to-gnucash.go
    2018-04-18 04:19           0 usr/lib/gnucash/scm/ccache/2.0/gnucash/tax/
    2018-04-18 04:19        6365 usr/lib/gnucash/scm/ccache/2.0/gnucash/tax/de_DE.go
    2018-04-18 04:19        5274 usr/lib/gnucash/scm/ccache/2.0/gnucash/tax/us.go
    2018-04-18 04:19        6888 usr/lib/gnucash/scm/ccache/2.0/gnucash/unittest-support.go
    2018-04-18 04:19           0 usr/lib/gnucash/scm/ccache/2.0/gnumeric/
    2018-04-18 04:19       10662 usr/lib/gnucash/scm/ccache/2.0/gnumeric/gnumeric-utilities.go
    2018-04-18 04:19        1079 usr/lib/gnucash/scm/ccache/2.0/gnumeric/table-utils.go
    2018-04-18 04:19         590 usr/lib/gnucash/scm/ccache/2.0/hooks.go
    2018-04-18 04:20       37583 usr/lib/gnucash/scm/ccache/2.0/html-acct-table.go
    2018-04-18 04:20       21086 usr/lib/gnucash/scm/ccache/2.0/html-barchart.go
    2018-04-18 04:20       20442 usr/lib/gnucash/scm/ccache/2.0/html-document.go
    2018-04-18 04:20        8272 usr/lib/gnucash/scm/ccache/2.0/html-fonts.go
    2018-04-18 04:20        2184 usr/lib/gnucash/scm/ccache/2.0/html-jqplot.go
    2018-04-18 04:20       21761 usr/lib/gnucash/scm/ccache/2.0/html-linechart.go
    2018-04-18 04:20        9913 usr/lib/gnucash/scm/ccache/2.0/html-piechart.go
    2018-04-18 04:20        8963 usr/lib/gnucash/scm/ccache/2.0/html-scatter.go
    2018-04-18 04:20       15570 usr/lib/gnucash/scm/ccache/2.0/html-style-info.go
    2018-04-18 04:20       12469 usr/lib/gnucash/scm/ccache/2.0/html-style-sheet.go
    2018-04-18 04:20       32185 usr/lib/gnucash/scm/ccache/2.0/html-table.go
    2018-04-18 04:20       15312 usr/lib/gnucash/scm/ccache/2.0/html-text.go
    2018-04-18 04:20       32875 usr/lib/gnucash/scm/ccache/2.0/html-utilities.go
    2018-04-18 04:19        8861 usr/lib/gnucash/scm/ccache/2.0/migrate-prefs.go
    2018-04-18 04:20       13294 usr/lib/gnucash/scm/ccache/2.0/options-utilities.go
    2018-04-18 04:19      105057 usr/lib/gnucash/scm/ccache/2.0/options.go
    2018-04-18 04:19        2741 usr/lib/gnucash/scm/ccache/2.0/prefs.go
    2018-04-18 04:20           0 usr/lib/gnucash/scm/ccache/2.0/qif-import/
    2018-04-18 04:20       33110 usr/lib/gnucash/scm/ccache/2.0/qif-import/qif-dialog-utils.go
    2018-04-18 04:20       32161 usr/lib/gnucash/scm/ccache/2.0/qif-import/qif-file.go
    2018-04-18 04:20       16680 usr/lib/gnucash/scm/ccache/2.0/qif-import/qif-guess-map.go
    2018-04-18 04:20       11369 usr/lib/gnucash/scm/ccache/2.0/qif-import/qif-import.go
    2018-04-18 04:20        7617 usr/lib/gnucash/scm/ccache/2.0/qif-import/qif-merge-groups.go
    2018-04-18 04:20       26271 usr/lib/gnucash/scm/ccache/2.0/qif-import/qif-objects.go
    2018-04-18 04:20       25417 usr/lib/gnucash/scm/ccache/2.0/qif-import/qif-parse.go
    2018-04-18 04:20       39985 usr/lib/gnucash/scm/ccache/2.0/qif-import/qif-to-gnc.go
    2018-04-18 04:20        6331 usr/lib/gnucash/scm/ccache/2.0/qif-import/qif-utils.go
    2018-04-18 04:20       53623 usr/lib/gnucash/scm/ccache/2.0/report-utilities.go
    2018-04-18 04:20       37498 usr/lib/gnucash/scm/ccache/2.0/report.go
    2018-04-18 04:19        3549 usr/lib/gnucash/scm/ccache/2.0/simple-obj.go
    2018-04-18 04:19        7902 usr/lib/gnucash/scm/ccache/2.0/string.go
    2018-04-18 04:19        3165 usr/lib/gnucash/scm/ccache/2.0/substring-search.go
    2018-04-18 04:19       19029 usr/lib/gnucash/scm/ccache/2.0/txf-de_DE.go
    2018-04-18 04:19        9010 usr/lib/gnucash/scm/ccache/2.0/txf-help-de_DE.go
    2018-04-18 04:19       60684 usr/lib/gnucash/scm/ccache/2.0/txf-help.go
    2018-04-18 04:19      119040 usr/lib/gnucash/scm/ccache/2.0/txf.go
    2018-04-18 04:19        5979 usr/lib/gnucash/scm/ccache/2.0/xml-generator.go
    2018-04-18 04:21         907 usr/lib/libgnc-backend-sql.la
    2018-04-18 04:21         931 usr/lib/libgnc-backend-xml-utils.la
    2018-04-18 04:21         923 usr/lib/libgnc-business-ledger.la
    2018-04-18 04:21         903 usr/lib/libgnc-core-utils.la
    2018-04-18 04:21         883 usr/lib/libgnc-gnome.la
    2018-04-18 04:21         887 usr/lib/libgnc-module.la
    2018-04-18 04:21         875 usr/lib/libgnc-qof.la
    2018-04-18 04:20           0 usr/libexec/
    2018-04-18 04:20           0 usr/libexec/gnucash/
    2018-04-18 04:20           0 usr/libexec/gnucash/overrides/
    2018-04-18 04:20         720 usr/libexec/gnucash/overrides/gnucash-env
    2018-04-18 04:20         781 usr/libexec/gnucash/overrides/gnucash-make-guids
    2018-04-18 04:20           0 usr/share/
    2018-04-18 04:20           0 usr/share/appdata/
    2018-04-18 04:20       50916 usr/share/appdata/gnucash.appdata.xml
    2018-04-18 04:20           0 usr/share/applications/
    2018-04-18 04:20        7350 usr/share/applications/gnucash.desktop
    2018-04-18 04:19           0 usr/share/doc/
    2018-04-18 04:21           0 usr/share/doc/gnucash/
    2018-04-18 04:19        4386 usr/share/doc/gnucash/abc-all.qif
    2018-04-18 04:19         538 usr/share/doc/gnucash/abc.qif
    2018-04-18 04:19       14263 usr/share/doc/gnucash/AUTHORS
    2018-04-18 04:19        4086 usr/share/doc/gnucash/bogus.qif
    2018-04-18 04:19         737 usr/share/doc/gnucash/cbb-export.qif
    2018-04-18 04:19       49844 usr/share/doc/gnucash/ChangeLog
    2018-04-18 04:19       47340 usr/share/doc/gnucash/ChangeLog.1999
    2018-04-18 04:19      118774 usr/share/doc/gnucash/ChangeLog.2000
    2018-04-18 04:19      287871 usr/share/doc/gnucash/ChangeLog.2001
    2018-04-18 04:19      181710 usr/share/doc/gnucash/ChangeLog.2002
    2018-04-18 04:19      230790 usr/share/doc/gnucash/ChangeLog.2003
    2018-04-18 04:19       59478 usr/share/doc/gnucash/ChangeLog.2004
    2018-04-18 04:19      206578 usr/share/doc/gnucash/ChangeLog.2005
    2018-04-18 04:19      846282 usr/share/doc/gnucash/ChangeLog.2006
    2018-04-18 04:19      366869 usr/share/doc/gnucash/ChangeLog.2007
    2018-04-18 04:19      163250 usr/share/doc/gnucash/ChangeLog.2008
    2018-04-18 04:19      203730 usr/share/doc/gnucash/ChangeLog.2009
    2018-04-18 04:19      462522 usr/share/doc/gnucash/ChangeLog.2010
    2018-04-18 04:19      309226 usr/share/doc/gnucash/ChangeLog.2011
    2018-04-18 04:19      191838 usr/share/doc/gnucash/ChangeLog.2012
    2018-04-18 04:19       68737 usr/share/doc/gnucash/ChangeLog.2013
    2018-04-18 04:19       43230 usr/share/doc/gnucash/ChangeLog.2014
    2018-04-18 04:19       29566 usr/share/doc/gnucash/ChangeLog.2015
    2018-04-18 04:19       27457 usr/share/doc/gnucash/ChangeLog.2016
    2018-04-18 04:19       35147 usr/share/doc/gnucash/COPYING
    2018-04-18 04:19       14903 usr/share/doc/gnucash/currency_tree_xml.gnucash
    2018-04-18 04:19         888 usr/share/doc/gnucash/DOCUMENTERS
    2018-04-18 04:19       15420 usr/share/doc/gnucash/every.qif
    2018-04-18 04:19        4872 usr/share/doc/gnucash/guile-hackers.txt
    2018-04-18 04:19        8720 usr/share/doc/gnucash/HACKING
    2018-04-18 04:19       15756 usr/share/doc/gnucash/INSTALL
    2018-04-18 04:19        1273 usr/share/doc/gnucash/invoice.csv
    2018-04-18 04:19       19423 usr/share/doc/gnucash/LICENSE
    2018-04-18 04:19       11731 usr/share/doc/gnucash/Money95bank_fr.qif
    2018-04-18 04:19         564 usr/share/doc/gnucash/Money95invst_fr.qif
    2018-04-18 04:19         271 usr/share/doc/gnucash/Money95mfunds_fr.qif
    2018-04-18 04:19        2331 usr/share/doc/gnucash/Money95stocks_fr.qif
    2018-04-18 04:19       14894 usr/share/doc/gnucash/ms-money.qif
    2018-04-18 04:19      177242 usr/share/doc/gnucash/NEWS
    2018-04-18 04:19      104022 usr/share/doc/gnucash/projects.html
    2018-04-18 04:19        7129 usr/share/doc/gnucash/quicktest.qif
    2018-04-18 04:19        2132 usr/share/doc/gnucash/README
    2018-04-18 04:19        2038 usr/share/doc/gnucash/README-ca.win32-bin.txt
    2018-04-18 04:19        1976 usr/share/doc/gnucash/README-de.win32-bin.txt
    2018-04-18 04:19        2179 usr/share/doc/gnucash/README-fr.win32-bin.txt
    2018-04-18 04:19        2141 usr/share/doc/gnucash/README-it.win32-bin.txt
    2018-04-18 04:19        1980 usr/share/doc/gnucash/README-lv.win32-bin.txt
    2018-04-18 04:19        1960 usr/share/doc/gnucash/README-nl.win32-bin.txt
    2018-04-18 04:19        1729 usr/share/doc/gnucash/README-zh_CN.win32-bin.txt
    2018-04-18 04:19        1689 usr/share/doc/gnucash/README-zh_TW.win32-bin.txt
    2018-04-18 04:19        3385 usr/share/doc/gnucash/README.dependencies
    2018-04-18 04:19       14464 usr/share/doc/gnucash/README.francais
    2018-04-18 04:19        5863 usr/share/doc/gnucash/README.german
    2018-04-18 04:19        1795 usr/share/doc/gnucash/README.win32-bin.txt
    2018-04-18 04:19         453 usr/share/doc/gnucash/README_invoice
    2018-04-18 04:19         748 usr/share/doc/gnucash/swipe.qif
    2018-04-18 04:19      190036 usr/share/doc/gnucash/taxreport.gnucash
    2018-04-18 04:21        1713 usr/share/doc/gnucash/TODO
    2018-04-18 04:19         677 usr/share/doc/gnucash/web.qif
    2018-04-18 04:19           0 usr/share/glib-2.0/
    2018-04-18 04:20           0 usr/share/glib-2.0/schemas/
    2018-04-18 04:20       10353 usr/share/glib-2.0/schemas/org.gnucash.dialogs.business.gschema.xml
    2018-04-18 04:20        7048 usr/share/glib-2.0/schemas/org.gnucash.dialogs.checkprinting.gschema.xml
    2018-04-18 04:20         799 usr/share/glib-2.0/schemas/org.gnucash.dialogs.commodities.gschema.xml
    2018-04-18 04:20        1101 usr/share/glib-2.0/schemas/org.gnucash.dialogs.export.csv.gschema.xml
    2018-04-18 04:20       11128 usr/share/glib-2.0/schemas/org.gnucash.dialogs.gschema.xml
    2018-04-18 04:20         894 usr/share/glib-2.0/schemas/org.gnucash.dialogs.import.csv.gschema.xml
    2018-04-18 04:20        5285 usr/share/glib-2.0/schemas/org.gnucash.dialogs.import.generic.gschema.xml
    2018-04-18 04:20        4365 usr/share/glib-2.0/schemas/org.gnucash.dialogs.import.hbci.gschema.xml
    2018-04-18 04:20         486 usr/share/glib-2.0/schemas/org.gnucash.dialogs.import.ofx.gschema.xml
    2018-04-18 04:20        1913 usr/share/glib-2.0/schemas/org.gnucash.dialogs.import.qif.gschema.xml
    2018-04-18 04:20        1973 usr/share/glib-2.0/schemas/org.gnucash.dialogs.reconcile.gschema.xml
    2018-04-18 04:20        3782 usr/share/glib-2.0/schemas/org.gnucash.dialogs.sxs.gschema.xml
    2018-04-18 04:20        1075 usr/share/glib-2.0/schemas/org.gnucash.dialogs.totd.gschema.xml
    2018-04-18 04:20         487 usr/share/glib-2.0/schemas/org.gnucash.general.finance-quote.gschema.xml
    2018-04-18 04:20       27466 usr/share/glib-2.0/schemas/org.gnucash.gschema.xml
    2018-04-18 04:19        2828 usr/share/glib-2.0/schemas/org.gnucash.history.gschema.xml
    2018-04-18 04:19       11792 usr/share/glib-2.0/schemas/org.gnucash.warnings.gschema.xml
    2018-04-18 04:20        4077 usr/share/glib-2.0/schemas/org.gnucash.window.pages.account.tree.gschema.xml
    2018-04-18 04:20         696 usr/share/glib-2.0/schemas/org.gnucash.window.pages.gschema.xml
    2018-04-18 04:21           0 usr/share/gnucash/
    2018-04-18 04:21           0 usr/share/gnucash/accounts/
    2018-04-18 04:21           0 usr/share/gnucash/accounts/C/
    2018-04-18 04:21        7922 usr/share/gnucash/accounts/C/acctchrt_brokerage.gnucash-xea
    2018-04-18 04:21       47573 usr/share/gnucash/accounts/C/acctchrt_business.gnucash-xea
    2018-04-18 04:21        4924 usr/share/gnucash/accounts/C/acctchrt_carloan.gnucash-xea
    2018-04-18 04:21        5765 usr/share/gnucash/accounts/C/acctchrt_cdmoneymkt.gnucash-xea
    2018-04-18 04:21        5666 usr/share/gnucash/accounts/C/acctchrt_checkbook.gnucash-xea
    2018-04-18 04:21        3014 usr/share/gnucash/accounts/C/acctchrt_childcare.gnucash-xea
