Brian Inglis's packages
79 packages maintained by Brian Inglis.
| last updated | package | version | upstream version | status | rdepends | build_rdepends | importance |
|---|---|---|---|---|---|---|---|
| 2026-01-10 05:50 | gettext | 0.26 | 1.0 | ✘ | 708 | 136 | base |
| 2026-02-22 10:18 | ncurses | 6.6+20260221 | 6.6 | ⯑ | 147 | 61 | base |
| 2025-02-12 17:55 | coreutils | 9.6 | 9.10 | ✘ | 123 | 24 | base |
| 2025-07-12 22:37 | readline | 8.3 | 8.3p003 | ✘ | 82 | 45 | base |
| 2022-11-13 20:39 | sed | 4.9 | 4.9 | ✔ | 28 | 12 | base |
| 2025-04-13 15:22 | grep | 3.12 | 3.12 | ✔ | 15 | 12 | base |
| 2025-04-13 15:22 | gzip | 1.14 | 1.14 | ✔ | 10 | 14 | base |
| 2026-03-14 16:14 | tzdata | 2026a | 2026a | ✔ | 22 | 1 | base |
| 2025-04-13 15:22 | diffutils | 3.12 | 3.12 | ✔ | 15 | 5 | base |
| 2024-06-09 16:09 | findutils | 4.10.0 | 4.10.0 | ✔ | 7 | 4 | base |
| 2023-03-02 19:59 | dash | 0.5.12 | 0.5.13.2 | ✘ | 8 | 1 | base |
| 2026-02-08 18:45 | p11-kit | 0.26.2 | 0.26.2 | ✔ | 16 | 2 | basedep |
| 2026-03-14 16:13 | tzcode | 2026a | 2026a | ✔ | 2 | 2 | basedep |
| 2026-03-14 18:48 | curl | 8.19.0 | 8.19.0 | ✔ | 85 | 26 | normal |
| 2025-07-12 17:09 | libwebp | 1.6.0 | 1.6.0 | ✔ | 63 | 12 | normal |
| 2026-02-21 22:39 | libgcrypt | 1.12.1 | 1.12.1 | ✔ | 57 | 9 | normal |
| 2026-01-10 10:05 | mingw64-x86_64-gettext | 0.26 | 1.0 | ✘ | 47 | 2 | normal |
| 2022-10-30 04:06 | mingw64-i686-gettext | 0.21.1 | 1.0 | ✘ | 47 | 2 | normal |
| 2024-10-26 22:06 | desktop-file-utils | 0.28 | 0.28 | ✔ | 43 | 2 | normal |
| 2021-09-25 21:34 | bison | 3.8.2 | 3.8.2 | ✔ | 0 | 34 | normal |
| 2025-03-09 18:59 | libidn2 | 2.3.8 | 2.3.8 | ✔ | 16 | 8 | normal |
| 2025-03-22 19:49 | libidn | 1.43 | 1.43 | ✔ | 17 | 6 | normal |
| 2026-02-07 19:56 | m4 | 1.4.21 | 1.4.21 | ✔ | 15 | 5 | normal |
| 2023-06-10 21:06 | libssh2 | 1.11.0 | 1.11.1 | ✘ | 11 | 6 | normal |
| 2022-12-17 22:34 | help2man | 1.49.3 | 1.49.3 | ✔ | 0 | 16 | normal |
| 2021-06-02 01:46 | libevent | 2.1.12 | 2.1.12 | ✔ | 11 | 5 | normal |
| 2026-03-21 19:09 | nghttp2 | 1.68.1 | 1.68.1 | ✔ | 12 | 3 | normal |
| 2025-04-06 13:08 | gsasl | 2.2.2 | 2.2.2 | ✔ | 9 | 5 | normal |
| 2024-01-14 06:20 | libpsl | 0.21.5 | 0.21.5 | ✔ | 9 | 5 | normal |
| 2024-11-16 17:26 | wget | 1.25.0 | 2.2.1 | ✘ | 11 | 1 | normal |
| 2024-09-01 18:12 | zbar | 0.23.93 | 0.23.90 | ⯑ | 10 | 0 | normal |
| 2021-09-19 22:51 | dejagnu | 1.6.3 | 1.6.3 | ✔ | 0 | 9 | normal |
| 2024-04-17 12:57 | GeoIP | 1.7.0 | 1.6.12 | ⯑ | 7 | 0 | normal |
| 2026-02-01 06:53 | libvpx | 1.16.0 | 1.16.0 | ✔ | 6 | 1 | normal |
| 2025-12-14 20:14 | c-ares | 1.34.6 | 1.34.6 | ✔ | 4 | 3 | normal |
| 2021-02-25 19:12 | gengetopt | 2.23 | 2.23 | ✔ | 0 | 7 | normal |
| 2026-01-03 20:25 | zint | 2.16.0 | 2.16.0 | ✔ | 6 | 0 | normal |
| 2026-03-14 20:24 | mingw64-x86_64-curl | 8.19.0 | 8.19.0 | ✔ | 5 | 0 | normal |
| 2025-11-01 20:41 | bash-completion | 2.17.0 | 2.17.0 | ✔ | 3 | 2 | normal |
| 2021-06-01 23:36 | libev | 4.33 | 4.33 | ✔ | 2 | 3 | normal |
| 2022-11-01 20:08 | mingw64-i686-curl | 7.86.0 | 8.19.0 | ✘ | 5 | 0 | normal |
| 2025-10-25 20:35 | ctags | 6.2.1 | unknown (noscheme) | ⯑ | 3 | 1 | normal |
| 2021-06-02 01:57 | libmetalink | 0.1.3 | 0.1.3 | ✔ | 2 | 2 | normal |
| 2023-06-10 21:05 | mingw64-x86_64-libssh2 | 1.11.0 | 1.11.1 | ✘ | 3 | 1 | normal |
| 2021-09-05 15:13 | mingw64-i686-libssh2 | 1.10.0 | 1.11.1 | ✘ | 3 | 1 | normal |
| 2026-01-17 23:51 | dialog | 1.3+20260107 | 1.3.20260107 | ✔ | 3 | 0 | normal |
| 2025-03-09 18:58 | mingw64-x86_64-libidn2 | 2.3.8 | 2.3.8 | ✔ | 2 | 1 | normal |
| 2022-10-30 14:11 | mingw64-i686-libidn2 | 2.3.4 | 2.3.8 | ✘ | 2 | 1 | normal |
| 2026-01-31 19:22 | publicsuffix-list | 20260129 | unknown (noscheme) | ⯑ | 1 | 1 | normal |
| 2026-04-05 04:05 | units | 2.27 | 2.27 | ✔ | 1 | 1 | normal |
| 2026-03-21 19:23 | mingw64-x86_64-nghttp2 | 1.68.1 | 1.68.1 | ✔ | 1 | 1 | normal |
| 2026-01-17 20:31 | cmocka | 2.0.2 | 2.0.2 | ✔ | 1 | 1 | normal |
| 2024-01-28 23:30 | ncompress | 5.0 | 5.0 | ✔ | 1 | 1 | normal |
| 2022-11-13 20:40 | mingw64-i686-nghttp2 | 1.51.0 | 1.68.1 | ✘ | 1 | 1 | normal |
| 2026-02-22 10:29 | cpuid | 20260220 | 20260220 | ✔ | 0 | 1 | normal |
| 2025-04-26 21:55 | diffstat | 1.68 | 1.68 | ✔ | 1 | 0 | normal |
| 2021-08-16 17:04 | scowl | 2020.12.07 | 2020.12.07 | ✔ | 0 | 1 | normal |
| 2021-06-02 01:45 | mingw64-x86_64-libevent | 2.1.12 | 2.1.12 | ✔ | 0 | 1 | normal |
| 2021-06-02 01:45 | mingw64-i686-libevent | 2.1.12 | 2.1.12 | ✔ | 0 | 1 | normal |
| 2024-04-17 12:57 | GeoIP-database | 20240417 | 20260404 | ✘ | 1 | 0 | normal |
| 2026-01-03 20:06 | wget2 | 2.2.1 | 2.2.1 | ✔ | 2 | 0 | leaf |
| 2025-07-26 19:54 | python-license-expression | 30.4.4 | 30.4.4 | ✔ | 1 | 0 | leaf |
| 2026-04-05 03:35 | lesspipe | 2.24 | 2.24 | ✔ | 0 | 0 | leaf |
| 2026-03-14 17:05 | unifont | 17.0.04 | 17.0.04 | ✔ | 0 | 0 | leaf |
| 2026-02-28 23:47 | patchutils | 0.4.5 | 0.4.5 | ✔ | 0 | 0 | leaf |
| 2026-02-22 22:59 | fortune-mod | 3.26.1 | 3.26.1 | ✔ | 0 | 0 | leaf |
| 2026-02-14 20:34 | man-pages-linux | 6.17 | 6.17 | ✔ | 0 | 0 | leaf |
| 2025-12-14 13:10 | tack | 1.11+20251210 | 1.11.20251210 | ✔ | 0 | 0 | leaf |
| 2025-12-06 17:25 | vttest | 20251205 | 20251205 | ✔ | 0 | 0 | leaf |
| 2025-09-13 15:39 | last-resort-font | 17.000 | 17.000 | ✔ | 0 | 0 | leaf |
| 2025-08-02 21:23 | cflow | 1.8 | 1.8 | ✔ | 0 | 0 | leaf |
| 2025-03-22 19:49 | mingw64-x86_64-libidn | 1.43 | 1.43 | ✔ | 0 | 0 | leaf |
| 2024-11-10 15:26 | aria2 | 1.37.0 | 1.37.0 | ✔ | 0 | 0 | leaf |
| 2024-09-29 21:16 | cxref | 1.6e+667 | 1.6e+667 | ✔ | 0 | 0 | leaf |
| 2024-05-21 22:57 | dateutils | 0.4.11 | 0.4.11 | ✔ | 0 | 0 | leaf |
| 2021-03-10 17:02 | man-pages-posix | 2017a | 2017a | ✔ | 0 | 0 | leaf |
| 2022-07-16 16:46 | mingw64-i686-libidn | 1.41 | 1.43 | ✘ | 0 | 0 | leaf |
| 2022-05-22 04:13 | htmldoc | 1.9.16 | 1.9.23 | ✘ | 0 | 0 | leaf |
| 2019-08-27 18:43 | geoipupdate | 3.1.1 | 7.1.1 | ✘ | 0 | 0 | leaf |
Changes to this data are available in a repology feed: (html) (atom)