This is the mail archive of the cygwin mailing list for the Cygwin project.


Index Nav: [Date Index] [Subject Index] [Author Index] [Thread Index]
Message Nav: [Date Prev] [Date Next] [Thread Prev] [Thread Next]
Other format: [Raw text]

Re: ps -W now showing STIME Dec 31


Greetings, Brian Inglis!

> On 2019-03-21 10:06, Bill Stewart wrote:
>> On Thu, Mar 21, 2019 at 9:58 AM Garber, Dave (BHGE, Non-GE) wrote:
>>> But Windows command 'wmic process get name, creationdate' in a
>> non-elevated command prompt also works. So it looks like it should be
>> possible.
>> This might be because WMIC uses WMI which runs as a system service (which
>> runs as SYSTEM and has access to the data).
>> I'm not sure anybody wants Cygwin to have a dependency on WMI, though...

> So are these a +1 or ++1 for ps -W showing startup process as Dec 31/Jan 1 on
> Windows release 10, 1809, 1803, 8.1, 8, 7, and Home, Pro, Ultimate, Enterprise?

Do note which processes show "Jan 1", and which - real STIME.

      PID    PPID    PGID     WINPID   TTY         UID    STIME COMMAND
    65540       0       0          4  ?              0   Jan  1 System
    65912       0       0        376  ?              0   Jan  1 C:\Windows\System32\smss.exe
    66084       0       0        548  ?              0   Jan  1 C:\Windows\System32\csrss.exe
    66176       0       0        640  ?              0   Jan  1 C:\Windows\System32\csrss.exe
    66184       0       0        648  ?              0   Jan  1 C:\Windows\System32\wininit.exe
    66240       0       0        704  ?              0   Jan  1 C:\Windows\System32\winlogon.exe
    66620       0       0       1084  ?              0   Mar 13 C:\Windows\System32\audiodg.exe
    66656       0       0       1120  ?              0   Jan  1 C:\Windows\System32\svchost.exe
    66780       0       0       1244  ?              0   Jan  1 C:\Windows\System32\svchost.exe
    67460       0       0       1924  ?              0   Mar 13 C:\Windows\System32\taskhost.exe
    67548       0       0       2012  ?              0   Mar 13 C:\Windows\System32\dwm.exe
    67520       0       0       1984  ?              0   Jan  1 C:\DrWeb\dwservice.exe
    67680       0       0       2144  ?              0   Jan  1 \Device\HarddiskVolume5\Profiles\anrdaemon\.far\Support\BGCopy\bin\bcsvc.exe
    68052       0       0       2516  ?              0   Mar 13 C:\Program Files\PowerISO\PWRISOVM.EXE
    68080       0       0       2544  ?              0   Mar 13 C:\DrWeb\spideragent.exe
    68028       0       0       2492  ?              0   Jan  1 C:\Program Files (x86)\Ralink Corporation\Ralink Bluetooth Stack\BsHelpCS.exe
    66748       0       0       1212  ?              0   Mar 13 C:\Windows\System32\rundll32.exe
    68432       0       0       2896  ?              0   Jan  1 C:\Windows\System32\svchost.exe
    69032       0       0       3496  ?              0   Jan  1 C:\Program Files\Common Files\Doctor Web\Scanning Engine\dwengine.exe
    69080       0       0       3544  ?              0   Jan  1 C:\Program Files\Common Files\Doctor Web\Scanning Engine\dwarkdaemon.exe
    69212       0       0       3676  ?              0   Mar 13 C:\Program Files (x86)\Ralink Corporation\Ralink Bluetooth Stack\BtTray.exe
    69296       0       0       3760  ?              0   Mar 13 C:\Program Files (x86)\Common Files\Java\Java Update\jusched.exe
    69308       0       0       3772  ?              0   Mar 13 C:\Program Files (x86)\ownCloud\owncloud.exe
    69336       0       0       3800  ?              0   Mar 13 C:\Programs\LiteStep\bin\litestep.exe
    69348       0       0       3812  ?              0   Mar 13 C:\Program Files (x86)\Virtual Magnifying Glass\magnifier.exe
    69400       0       0       3864  ?              0   Mar 13 C:\Program Files\MirandaIM\miranda32.exe
    69412       0       0       3876  ?              0   Mar 13 \Device\HarddiskVolume5\usr\sbin\MyGate\mygate.exe
    69488       0       0       3952  ?              0   Mar 13 C:\Program Files (x86)\OpenOffice 4\program\soffice.exe
    69496       0       0       3960  ?              0   Mar 13 \Device\HarddiskVolume5\usr\util\wampd\wampd4.exe
    68644       0       0       3108  ?              0   Mar 13 C:\Program Files (x86)\OpenOffice 4\program\soffice.bin
    68300       0       0       2764  ?              0   Mar 13 C:\Programs\PuTTY\PAGEANT.EXE
    68076       0       0       2540  ?              0   Jan  1 C:\Windows\System32\wbem\WmiPrvSE.exe
    68404       0       0       2868  ?              0   Jan  1 C:\Windows\System32\sppsvc.exe
    70080       0       0       4544  ?              0   Jan  1 C:\Windows\System32\svchost.exe
    70164       0       0       4628  ?              0   Jan  1 C:\Program Files (x86)\Remote Utilities - Host\rutserv.exe
    70380       0       0       4844  ?              0   Jan  1 C:\Program Files (x86)\Remote Utilities - Host\rfusclient.exe
    70388       0       0       4852  ?              0   Mar 13 C:\Program Files (x86)\Remote Utilities - Host\rfusclient.exe
    70460       0       0       4924  ?              0   Jan  1 C:\Windows\System32\svchost.exe
    69720       0       0       4184  ?              0   Jan  1 C:\Program Files\Common Files\Doctor Web\Scanning Engine\dwwatcher.exe
    70016       0       0       4480  ?              0   Mar 13 C:\Programs\Fraps\fraps.exe
    69360       0       0       3824  ?              0   Mar 13 \Device\HarddiskVolume5\usr\sbin\nnCron\nncron.exe
    69668       0       0       4132  ?              0   Mar 13 C:\Program Files (x86)\Punto Switcher\punto.exe
    68696       0       0       3160  ?              0   Mar 13 \Device\HarddiskVolume5\usr\sbin\nnCron\nnguard.exe
    67604       0       0       2068  ?              0   Mar 13 C:\Program Files (x86)\Punto Switcher\ps64ldr.exe
    66792       0       0       1256  ?              0   Mar 13 C:\Windows\System32\dllhost.exe
    69704       0       0       4168  ?              0   Mar 13 C:\Programs\Fraps\fraps64.dat
    69476       0       0       3940  ?              0   Mar 13 C:\Windows\System32\wuauclt.exe
    78172       0       0      12636  ?              0   Mar 13 C:\Programs\XMPlay\xmplay.exe
    86720       0       0      21184  ?              0   Mar 14 C:\Programs\Greenshot\Greenshot.exe
    86824       0       0      21288  ?              0   Mar 14 C:\Program Files\Internet Explorer\iexplore.exe
    86192       0       0      20656  ?              0   Mar 14 C:\Program Files (x86)\Internet Explorer\iexplore.exe
    87532       0       0      21996  ?              0   Mar 14 \Device\HarddiskVolume6\Games\EVE\.info\EVEMon\EVEMon.exe
    87728       0       0      22192  ?              0   Mar 15 C:\Programs\ReGetDx\ReGetDx.exe
    85504       0       0      19968  ?              0   Jan  1 C:\Program Files\USBDLM\USBDLM.exe
    87416       0       0      21880  ?              0   Mar 15 C:\Program Files\USBDLM\USBDLM_usr.exe
    89436       0       0      23900  ?              0   Mar 15 C:\Programs\LiteStep\bin_64\litestep.exe
    75960       0       0      10424  ?              0   Mar 15 \Device\HarddiskVolume5\Profiles\anrdaemon\AppData\Roaming\Duner\Duner.exe
    86580       0       0      21044  ?              0   Mar 15 C:\Programs\MySQL\Tools-5.0\MySQLQueryBrowser.exe
    97192       0       0      31656  ?              0   Mar 17 C:\Program Files\Vuze\Azureus.exe
    99756       0       0      34220  ?              0   Mar 17 C:\Windows\explorer.exe
   101180       0       0      35644  ?              0   Mar 17 C:\Windows\System32\rundll32.exe
   113796       0       0      48260  ?              0   Mar 19 C:\Program Files\WebMoney\WebMoney.exe
    91872       0       0      26336  ?              0   Mar 20 C:\Program Files\Vivaldi\Application\vivaldi.exe
      398       1     398      55428  ?         197608 23:41:45 /usr/bin/ssh-pageant
      399       1     399      54456  ?             18 23:41:45 /usr/bin/cygrunsrv
   122248       0       0      56712  ?              0   Jan  1 C:\Windows\System32\conhost.exe
      400     399     400      47184  ?             18 23:41:45 /usr/sbin/cygserver
   121056       0       0      55520  ?              0 10:07:10 C:\Program Files\Opera\opera.exe
   125504       0       0      59968  ?              0 22:53:50 C:\Program Files\Vivaldi\Application\vivaldi.exe
   125948       0       0      60412  ?              0 23:12:22 C:\Programs\TheBat!\thebat64.exe
   127892       0       0      62356  ?              0 23:14:22 C:\Programs\Far\Far.exe
   127504       0       0      61968  ?              0 23:14:22 C:\Windows\System32\conhost.exe
   126640       0       0      61104  ?              0 23:15:38 C:\Windows\System32\cmd.exe
      411       1     411      61184  cons0     197608 23:15:38 /usr/bin/ps

> $ uname -srvmo
> CYGWIN_NT-10.0 3.0.4(0.338/5/3) 2019-03-16 09:50 x86_64 Cygwin
> $ cmd /c ver
> Microsoft Windows [Version 10.0.17763.379]
> $ win-ver.sh    # regtool dump from /HKLM/.../CurrentVersion vars
> Windows 10 Home ... 6.3 1809 rs5_release 10 0 17763 379



-- 
With best regards,
Andrey Repin
Thursday, March 21, 2019 23:15:30

Sorry for my terrible english...


--
Problem reports:       http://cygwin.com/problems.html
FAQ:                   http://cygwin.com/faq/
Documentation:         http://cygwin.com/docs.html
Unsubscribe info:      http://cygwin.com/ml/#unsubscribe-simple


Index Nav: [Date Index] [Subject Index] [Author Index] [Thread Index]
Message Nav: [Date Prev] [Date Next] [Thread Prev] [Thread Next]