summary: | Python Imaging Library |
description: | The Python Imaging Library (PIL) adds image processing capabilities
to your Python interpreter. This library supports many file formats, and provides
powerful image processing and graphics capabilities. |
categories: | Python |
build-depends: | cygport, lcms2, libX11-xcb-devel, libX11-xcb1, libfreetype-devel, libfreetype6, libheif-devel, libheif1, libimagequant-devel, libimagequant0, libjpeg-devel, libjpeg8, liblcms2-devel, libopenjpeg-devel, libopenjpeg1, libraqm-devel, libraqm0, libtiff-devel, libtiff6, libwebp, libwebp-devel, libxcb-devel, libxcb1, python312, python312-devel, python312-olefile, python312-pip, python312-pybind11, python312-setuptools, python312-wheel, tcl, tcl-devel, zlib-devel, zlib0 |
install package(s): | python-imaging-debuginfo, python3-imaging, python3-imaging-debuginfo, python3-imaging-devel, python3-imaging-qt, python3-imaging-tk, python312-imaging, python312-imaging-tk, python37-imaging, python37-imaging-tk, python38-imaging, python38-imaging-tk, python39-imaging, python39-imaging-tk |
homepage: | https://python-pillow.github.io/ |
license: | MIT-CMU (SPDX) |
maintainer(s): | Hamish McIntyre-Bhatty
(Use the mailing list to report bugs or ask questions.
Do not contact the maintainer(s) directly.) |
packaging repository: | python-imaging.git |
repology info: | python:imaging-misnamed |
importance: | normal |